1
/
of
11
CS Technical Solutions Appliances
GE Unitized Spacemaker® ENERGY STAR 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer Model #:GUD27EESNWW
GE Unitized Spacemaker® ENERGY STAR 3.9 cu. ft. Capacity Washer with Stainless Steel Basket and 5.9 cu. ft. Capacity Electric Dryer Model #:GUD27EESNWW
Regular price
$850.00 USD
Regular price
Sale price
$850.00 USD
Unit price
/
per
443-539-6686
11438 Cronridge Drive Suite C, Owings Mills, MD 21117
Couldn't load pickup availability
- 6 Months Store Warranty
- New Scratch & Dent Appliance
- Local Delivery
CLICK HERE FOR WARRANTY INFORMATION
- Cosmetic damages don't affect performances (unless stated)
- Minor imperfections might be present
- Lighting conditions can impact visibility
- Inspections are thorough, but minor imperfections can still be missed
Description
Specs & Details
Dimensions: 75 7/8 H x 26 3/4 W x 30 7/8 D
APPEARANCE
| Color Appearance | White on White |
| Control Knobs | White |
| Door Style | Steel Right Swing |
CAPACITY
| Dryer Capacity | 5.90 cu ft |
| Wash Basket Type | Stainless Steel |
| Washer Capacity | 3.90 cu ft |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
FEATURES
| Additional Cycles | Dewrinkle Quick Fluff |
| Additional Dryer Features | Up-Front Lint Filter |
| Additional Washer Features | Inlet Fill Hoses Included Lid Latch |
| Automatic Dry Control | Yes |
| Case Material | Steel |
| Control Type | Rotary-Electronic |
| Cottons Cycle | More Dry Optimum Dry Less Dry |
| Delicates Cycle | More Dry Less Dry |
| Dispenser | Bleach |
| Drum Type | Alcosta Aluminized Drum |
| Easy Care Cycle | Casuals More Dry Less Dry |
| Exhaust Options | 3-Way (Rear; Left; Right) |
| Fuel Type | Electric |
| Heat Selections | 4 |
| Maximum Spin Speed | 800 RPM |
| Number of Cycles | 12 Washer/4 Dryer |
| Product Type | Stacked Washer & Dryer Combo |
| Timed Dry | 10/20/30/40/60/80 Minutes Damp Dry De-Wrinkle Quick Fluff (no heat) |
| Wash Mechanism | Infusor |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | 1 |
| Washer Control Features | LED Indicators |
| Washer Cycles | Bulky Items Casuals Colors/Normal (Heavy, Normal, Light) Delicates Drain + Spin Speed Wash Whites (Heavy, Normal, Light) |
| Washer Options/Settings | Deep Rinse (select when using fabric softener) |
| Water Levels | Adaptive Fill |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Electrical Requirements | 120/240V or 120/208V; 60Hz |
| Energy Consumption (kWh/year) | 140 |
| Hertz | 60 |
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
| Watts | 5760W/240V, 4992W/208V |
Share
