1
/
of
5
CS Technical Solutions Appliances
GE ENERGY STAR Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
GE ENERGY STAR Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
Regular price
$420.00 USD
Regular price
Sale price
$420.00 USD
Unit price
/
per
443-539-6686
11438 Cronridge Drive Suite C, Owings Mills, MD 21117
Couldn't load pickup availability
- 6 Months Store Warranty
- New Scratch & Dent Appliance
- Local Delivery
CLICK HERE FOR WARRANTY INFORMATION
- Cosmetic damages don't affect performances (unless stated)
- Minor imperfections might be present
- Lighting conditions can impact visibility
- Inspections are thorough, but minor imperfections can still be missed
Description
Dimensions: 33.375 H x 23.75 W x 24 D
APPEARANCE
| Color Appearance | Fingerprint Resistant Stainless |
| Door Appearance | Full-length flat door |
| Door Style | Flat Door |
| Handle | Towel Bar |
| Handle Color | Fingerprint Resistant Stainless |
| Installation | Side Installation or Top Installation Included Built-Up Floor Capable |
ECONOMICAL / QUIET
| Quiet Package | 55 dBA |
FEATURES
| Active Flood Protection | Active Flood Protect |
| Control Type | Top Controls Fully Integrated Inlaid Electronic Buttons 4 Touchpads |
| Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators Last Cycle Memory |
| Dishwasher Cycles | Heavy Wash Normal Wash 1 Hour Wash Rinse |
| Dishwasher Drying Features | Dry Boost™ Calrod Heater |
| Dishwasher Options | Dry Boost™ (High) Dry Boost™ (Normal) Wash TempBoost Steam + Sani (Certified to NSF Standard 184) Start/Reset Lock Controls Sabbath Mode |
| Dispenser | Detergent Rinse Aid |
| Exterior Style | Traditional |
| Latch | Center Pull |
| Leveling System | 4 Leveling Legs |
| Number of Cycles | 4 |
| Number of Options | 4 |
| Number of Place Settings | 14 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | 1 Piece Silverware Basket 1 Utility Shelf with Stem Safe Chop stick slots |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
| Style | Built-In Top Control |
| Tub and Door Liner | Gray Plastic |
| Tub Type | Tall Tub |
| Upper Rack | Standard PVC Removable |
| Wash Arms | Middle Lower |
| Wash System | 2-Level |
| Wash System Features | Piranha™ Hard Food Disposer with removable filter Automatic Temperature Control Automatic HotStart Fill Level Pressure Sensor Active Flood Protect |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Calrod Heater Watts | 800/500 |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Watts |
Share
