1
/
of
9
CS Technical Solutions Appliances
Frigidaire 30 in. 20.0 Cu. Ft. Black Top Freezer Refrigerator Model:FFHT2022AB4
Frigidaire 30 in. 20.0 Cu. Ft. Black Top Freezer Refrigerator Model:FFHT2022AB4
Regular price
$430.00 USD
Regular price
Sale price
$430.00 USD
Unit price
/
per
443-539-6686
11438 Cronridge Drive Suite C, Owings Mills, MD 21117
Couldn't load pickup availability
- 6 Months Store Warranty
- New Scratch & Dent Appliance
- Local Delivery
CLICK HERE FOR WARRANTY INFORMATION
- Cosmetic damages don't affect performances (unless stated)
- Minor imperfections might be present
- Lighting conditions can impact visibility
- Inspections are thorough, but minor imperfections can still be missed
Keep your food fresh and your kitchen stylish with our new scratch and dent refrigerator!
- Advanced temperature control for optimal food storage
Spacious interiors with adjustable shelves and compartments
Sleek designs to complement any kitchen decor with minor exterior imperfections
our scratch and dent refrigerators offer significant savings without compromising performance or quality. Backed by a 6 month store warranty, you can trust your new fridge to keep your food fresh for years to come. Upgrade your kitchen with a reliable and feature-packed refrigerator at a fraction of the cost
Specifications
General Specs |
|
| Color | Black |
| Color-Finish Name | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Approved For Outdoor Use |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 32 |
| Depth w/Door Open 90 Degrees (in.) | 58.63 |
| Depth Excluding Handles (in.) | 32 |
| Depth Including Handles (in.) | 32 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 170 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
Share


